![]() |
Lake Pardee Weather Center
|
|
Humidity
94%
|
Pressure
29.88"
|
Wind
4.6
mph (W)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM | Mon, Aug 25 12:00 AM | Mon, Aug 25 1:00 AM | Mon, Aug 25 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 57°F | 58°F | 60°F | 62°F | 64°F | 67°F | 64°F | 62°F | 62°F | 61°F | 59°F | 54°F | 52°F | 54°F | 52°F | 49°F | 49°F | 48°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 46°F | 44°F | 43°F | 43°F | 43°F | 43°F |
Feels Like | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 56°F | 56°F | 58°F | 60°F | 62°F | 66°F | 63°F | 61°F | 61°F | 61°F | 58°F | 53°F | 51°F | 53°F | 51°F | 47°F | 46°F | 46°F | 46°F | 50°F | 49°F | 46°F | 45°F | 45°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 49°F | 49°F | 46°F | 46°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 29% | 59% | 67% | 72% | 68% | 58% | 100% | 91% | 94% | 89% | 74% | 73% | 5% | 22% | 49% | 57% | 51% | 48% | 87% | 94% | 96% | 97% | 98% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 62% | 54% | 48% | 39% | 33% | 6% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 100% | 100% | 100% | 80% | 0% | 2% | 6% | 3% | 1% | 0% | 0% | 0% | 14% | 36% | 40% | 34% | 40% | 50% | 71% | 83% | 88% | 88% | 82% | 64% | 53% | 48% | 60% | 57% | 31% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 94% | 93% | 92% | 91% | 87% | 77% | 67% | 63% | 52% | 49% | 46% | 69% | 81% | 70% | 73% | 82% | 83% | 91% | 90% | 96% | 99% | 99% | 99% | 99% | 98% | 96% | 96% | 96% | 95% | 95% | 94% | 95% | 98% | 97% | 97% | 97% | 94% | 92% | 92% | 92% | 92% | 97% | 97% | 98% | 98% | 98% | 98% |
Dew Point | 56°F | 55°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 46°F | 46°F | 45°F | 51°F | 54°F | 51°F | 51°F | 51°F | 49°F | 49°F | 51°F | 51°F | 49°F | 48°F | 48°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 7.7 mph | 7.9 mph | 7.9 mph | 9.2 mph | 9.1 mph | 10.1 mph | 10.9 mph | 13 mph | 12.2 mph | 12 mph | 12.9 mph | 11.8 mph | 13.7 mph | 10.2 mph | 9.7 mph | 11 mph | 8.3 mph | 6.3 mph | 5.1 mph | 6.4 mph | 6.5 mph | 6 mph | 5.8 mph | 6.1 mph | 7.6 mph | 8.2 mph | 10.2 mph | 9.1 mph | 9.2 mph | 10 mph | 10.6 mph | 11.2 mph | 10.3 mph | 10.1 mph | 9.4 mph | 9.6 mph | 9.3 mph | 9.7 mph | 9 mph | 9.4 mph | 8.7 mph | 8.1 mph | 4.4 mph | 3.9 mph | 4.6 mph | 5.4 mph | 6.2 mph | 6.9 mph |
Wind Direction |
![]() 276° W | ![]() 281° W | ![]() 276° W | ![]() 286° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 310° NW | ![]() 315° NW | ![]() 319° NW | ![]() 319° NW | ![]() 314° NW | ![]() 302° WNW | ![]() 302° WNW | ![]() 311° NW | ![]() 301° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 292° WNW | ![]() 292° WNW | ![]() 284° WNW | ![]() 275° W | ![]() 276° W | ![]() 274° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 314° NW | ![]() 331° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 329° NNW | ![]() 290° WNW | ![]() 272° W | ![]() 266° W | ![]() 280° W | ![]() 285° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 23 |
![]() Rain |
67 °F
|
52 °F
|
100% |
49% |
Sunday
Aug 24 |
![]() Rain |
50 °F
|
43 °F
|
88% |
97% |
Monday
Aug 25 |
![]() Clouds |
61 °F
|
42 °F
|
0% |
44% |
Tuesday
Aug 26 |
![]() Clear |
68 °F
|
46 °F
|
0% |
31% |
Wednesday
Aug 27 |
![]() Clear |
75 °F
|
48 °F
|
0% |
37% |
Thursday
Aug 28 |
![]() Clouds |
78 °F
|
54 °F
|
0% |
45% |
Friday
Aug 29 |
![]() Rain |
77 °F
|
55 °F
|
30% |
50% |
Saturday
Aug 30 |
![]() Rain |
80 °F
|
58 °F
|
20% |
46% |
Sunday
Aug 31 |
![]() Rain |
79 °F
|
58 °F
|
34% |
41% |
Monday
Sep 1 |
![]() Rain |
77 °F
|
56 °F
|
20% |
45% |
Tuesday
Sep 2 |
![]() Clear |
78 °F
|
55 °F
|
0% |
46% |
Wednesday
Sep 3 |
![]() Rain |
63 °F
|
55 °F
|
54% |
75% |
Thursday
Sep 4 |
![]() Rain |
60 °F
|
56 °F
|
100% |
92% |
Friday
Sep 5 |
![]() Rain |
62 °F
|
59 °F
|
100% |
99% |
Saturday
Sep 6 |
![]() Rain |
56 °F
|
51 °F
|
80% |
95% |
Sunday
Sep 7 |
![]() Clear |
71 °F
|
48 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Pardee News Lake Pardee Photos Lake Pardee Videos |