![]() |
Lake Pardee Weather Center
|
|
Humidity
100%
|
Pressure
30.27"
|
Wind
0
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
Date & Time | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM | Sun, Oct 12 3:00 AM | Sun, Oct 12 4:00 AM | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM | Sun, Oct 12 8:00 AM | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM | Sun, Oct 12 11:00 AM | Sun, Oct 12 12:00 PM | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 30°F | 33°F | 38°F | 45°F | 52°F | 60°F | 62°F | 62°F | 62°F | 61°F | 55°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 49°F | 52°F | 54°F | 59°F | 62°F | 59°F | 60°F | 61°F | 60°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 53°F | 53°F | 51°F | 51°F |
Feels Like | 27°F | 29°F | 34°F | 41°F | 50°F | 58°F | 60°F | 60°F | 60°F | 59°F | 54°F | 50°F | 47°F | 45°F | 44°F | 43°F | 41°F | 43°F | 41°F | 40°F | 40°F | 40°F | 39°F | 40°F | 41°F | 44°F | 51°F | 52°F | 57°F | 60°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 52°F | 52°F | 51°F | 50°F |
Cloudiness | 100% | 80% | 60% | 40% | 20% | 0% | 6% | 3% | 3% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 1% | 2% | 32% | 67% | 74% | 64% | 72% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 78% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 85% | 100% | 100% | 100% | 80% | 80% |
Humidity | 100% | 96% | 87% | 77% | 64% | 52% | 48% | 46% | 46% | 51% | 65% | 72% | 78% | 81% | 85% | 89% | 90% | 92% | 94% | 96% | 96% | 95% | 93% | 93% | 92% | 86% | 78% | 73% | 61% | 55% | 59% | 56% | 55% | 54% | 53% | 54% | 54% | 56% | 56% | 64% | 67% | 67% | 74% | 75% | 89% | 89% | 95% | 96% |
Dew Point | 30°F | 32°F | 35°F | 38°F | 40°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 46°F | 46°F | 48°F | 48°F | 50°F | 50°F | 50°F | 50°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" |
Wind Speed | 3.1 mph | 4.1 mph | 5.8 mph | 6.4 mph | 6 mph | 6 mph | 6.1 mph | 6.5 mph | 6.8 mph | 6.1 mph | 4.8 mph | 5.3 mph | 5.9 mph | 8.9 mph | 9.7 mph | 9 mph | 10.1 mph | 9.9 mph | 9.2 mph | 9.3 mph | 10.3 mph | 10.5 mph | 11.7 mph | 12 mph | 12 mph | 12.4 mph | 13.5 mph | 14.4 mph | 15.4 mph | 14.6 mph | 13.8 mph | 13.4 mph | 14.4 mph | 14.1 mph | 13.1 mph | 13.2 mph | 15.4 mph | 14.9 mph | 15.4 mph | 15.1 mph | 14.1 mph | 13.1 mph | 12.7 mph | 11.3 mph | 8.9 mph | 8.3 mph | 7.5 mph | 7.6 mph |
Wind Direction |
![]() 121° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 133° SE | ![]() 151° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 163° SSE | ![]() 167° SSE | ![]() 167° SSE | ![]() 158° SSE | ![]() 152° SSE | ![]() 143° SE | ![]() 144° SE | ![]() 157° SSE | ![]() 161° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 162° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 169° S | ![]() 170° S | ![]() 159° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 175° S | ![]() 167° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 150° SSE | ![]() 171° S | ![]() 166° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 178° S | ![]() 187° S | ![]() 204° SSW | ![]() 178° S | ![]() 201° SSW | ![]() 213° SSW | ![]() 241° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 11 |
![]() Clouds |
62 °F
|
30 °F
|
0% |
64% |
Sunday
Oct 12 |
![]() Clouds |
62 °F
|
45 °F
|
0% |
61% |
Monday
Oct 13 |
![]() Rain |
60 °F
|
43 °F
|
100% |
48% |
Tuesday
Oct 14 |
![]() Clouds |
48 °F
|
38 °F
|
0% |
49% |
Wednesday
Oct 15 |
![]() Clear |
54 °F
|
34 °F
|
0% |
34% |
Thursday
Oct 16 |
![]() Clouds |
57 °F
|
37 °F
|
0% |
31% |
Friday
Oct 17 |
![]() Rain |
46 °F
|
43 °F
|
100% |
88% |
Saturday
Oct 18 |
![]() Rain |
52 °F
|
45 °F
|
93% |
81% |
Sunday
Oct 19 |
![]() Rain |
48 °F
|
42 °F
|
100% |
84% |
Monday
Oct 20 |
![]() Clear |
58 °F
|
36 °F
|
0% |
44% |
Tuesday
Oct 21 |
![]() Rain |
57 °F
|
47 °F
|
36% |
76% |
Wednesday
Oct 22 |
![]() Rain |
59 °F
|
55 °F
|
100% |
94% |
Thursday
Oct 23 |
![]() Rain |
50 °F
|
39 °F
|
100% |
83% |
Friday
Oct 24 |
![]() Rain |
44 °F
|
38 °F
|
100% |
94% |
Saturday
Oct 25 |
![]() Clear |
53 °F
|
37 °F
|
0% |
62% |
Sunday
Oct 26 |
![]() Clear |
58 °F
|
39 °F
|
0% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Pardee News Lake Pardee Photos Lake Pardee Videos |