Lake Pardee Weather Center
|
|
|
Humidity
82%
|
Pressure
29.88"
|
Wind
0
|
|
Dew Point
-5°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -2°F | -1°F | 0°F | 1°F | -1°F | 0°F | 0°F | 0°F | 6°F | 9°F | 10°F | 12°F | 14°F | 17°F | 20°F | 23°F | 27°F | 30°F | 32°F | 32°F | 32°F | 30°F | 27°F | 28°F | 29°F | 28°F | 28°F | 24°F | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 27°F | 28°F | 31°F | 33°F | 34°F | 35°F | 36°F | 36°F | 35°F | 34°F | 30°F | 25°F | 20°F | 16°F |
| Feels Like | -2°F | -8°F | -8°F | -7°F | -9°F | -9°F | -9°F | -8°F | -3°F | -1°F | -1°F | 1°F | 3°F | 6°F | 10°F | 14°F | 18°F | 22°F | 24°F | 25°F | 25°F | 24°F | 20°F | 22°F | 23°F | 22°F | 21°F | 18°F | 16°F | 15°F | 16°F | 15°F | 14°F | 15°F | 17°F | 19°F | 22°F | 25°F | 26°F | 27°F | 28°F | 28°F | 26°F | 24°F | 18°F | 12°F | 7°F | 4°F |
| Cloudiness | 47% | 40% | 49% | 60% | 36% | 58% | 70% | 77% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 92% | 95% | 96% | 96% | 88% | 99% | 97% | 89% | 92% | 93% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 67% | 73% | 78% | 93% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 77% | 72% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 82% | 85% | 88% | 93% | 96% | 99% | 99% | 96% | 96% | 93% | 95% | 92% | 93% | 93% | 93% | 89% | 89% | 93% | 89% | 86% | 91% | 95% | 95% | 93% | 93% | 93% | 96% | 97% | 98% | 97% | 96% | 92% | 89% | 87% | 87% | 85% | 91% | 96% | 95% | 94% | 96% | 92% | 84% | 76% | 70% | 74% | 78% |
| Dew Point | -5°F | -5°F | -3°F | -1°F | -2°F | 0°F | -3°F | -4°F | 3°F | 6°F | 7°F | 9°F | 11°F | 15°F | 18°F | 22°F | 24°F | 27°F | 30°F | 29°F | 28°F | 28°F | 25°F | 27°F | 27°F | 26°F | 26°F | 23°F | 23°F | 23°F | 24°F | 23°F | 22°F | 22°F | 23°F | 24°F | 27°F | 31°F | 33°F | 34°F | 35°F | 35°F | 33°F | 30°F | 24°F | 16°F | 12°F | 10°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.56" | 29.53" | 29.5" | 29.5" | 29.5" | 29.56" | 29.62" | 29.68" | 29.77" | 29.83" | 29.88" |
| Wind Speed | 2.6 mph | 3 mph | 3.9 mph | 3.7 mph | 3.6 mph | 4.2 mph | 4.1 mph | 3.7 mph | 4.8 mph | 5.4 mph | 6.5 mph | 7.1 mph | 8.4 mph | 9.3 mph | 9.2 mph | 9 mph | 8.2 mph | 8.2 mph | 8 mph | 8.3 mph | 8.1 mph | 6.4 mph | 5.4 mph | 5.2 mph | 5.4 mph | 6 mph | 5.8 mph | 4.7 mph | 6.5 mph | 7.5 mph | 8 mph | 7.2 mph | 9.5 mph | 10.3 mph | 10.4 mph | 9.2 mph | 10.5 mph | 10.6 mph | 11.8 mph | 12.2 mph | 12.4 mph | 12.7 mph | 15.1 mph | 16.6 mph | 17.3 mph | 17.8 mph | 15.7 mph | 15.8 mph |
| Wind Direction |
![]() 244° WSW | ![]() 242° WSW | ![]() 234° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 258° WSW | ![]() 269° W | ![]() 274° W | ![]() 270° W | ![]() 261° W | ![]() 250° WSW | ![]() 241° WSW | ![]() 231° SW | ![]() 205° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 221° SW | ![]() 213° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 244° WSW | ![]() 262° W | ![]() 279° W | ![]() 292° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Snow |
11 °F
|
-3 °F
|
80% |
82% |
|
Thursday
Feb 26 |
Snow |
32 °F
|
-1 °F
|
100% |
93% |
|
Friday
Feb 27 |
Clouds |
36 °F
|
10 °F
|
0% |
95% |
|
Saturday
Feb 28 |
Clouds |
8 °F
|
-5 °F
|
4% |
79% |
|
Sunday
Mar 1 |
Clouds |
13 °F
|
-13 °F
|
0% |
70% |
|
Monday
Mar 2 |
Clouds |
28 °F
|
-5 °F
|
0% |
67% |
|
Tuesday
Mar 3 |
Snow |
32 °F
|
23 °F
|
100% |
80% |
|
Wednesday
Mar 4 |
Clouds |
38 °F
|
15 °F
|
0% |
94% |
|
Thursday
Mar 5 |
Snow |
31 °F
|
19 °F
|
100% |
97% |
|
Friday
Mar 6 |
Snow |
29 °F
|
16 °F
|
20% |
89% |
|
Saturday
Mar 7 |
Snow |
35 °F
|
24 °F
|
20% |
95% |
|
Sunday
Mar 8 |
Rain |
43 °F
|
32 °F
|
20% |
100% |
|
Monday
Mar 9 |
Rain |
51 °F
|
37 °F
|
100% |
98% |
|
Tuesday
Mar 10 |
Clouds |
47 °F
|
30 °F
|
0% |
66% |
|
Wednesday
Mar 11 |
Rain |
43 °F
|
32 °F
|
20% |
76% |
|
Thursday
Mar 12 |
Snow |
28 °F
|
21 °F
|
99% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Pardee News Lake Pardee Photos Lake Pardee Videos |

Login

















