Lake Pardee Weather Center
|
|
|
Humidity
57%
|
Pressure
30.21"
|
Wind
3.4
mph (SW)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 19 12:00 AM | Mon, Oct 19 1:00 AM | Mon, Oct 19 2:00 AM | Mon, Oct 19 3:00 AM | Mon, Oct 19 4:00 AM | Mon, Oct 19 5:00 AM | Mon, Oct 19 6:00 AM | Mon, Oct 19 7:00 AM | Mon, Oct 19 8:00 AM | Mon, Oct 19 9:00 AM | Mon, Oct 19 10:00 AM | Mon, Oct 19 11:00 AM | Mon, Oct 19 12:00 PM | Mon, Oct 19 1:00 PM | Mon, Oct 19 2:00 PM | Mon, Oct 19 3:00 PM | Mon, Oct 19 4:00 PM | Mon, Oct 19 5:00 PM | Mon, Oct 19 6:00 PM | Mon, Oct 19 7:00 PM | Mon, Oct 19 8:00 PM | Mon, Oct 19 9:00 PM | Mon, Oct 19 10:00 PM | Mon, Oct 19 11:00 PM | Tue, Oct 20 12:00 AM | Tue, Oct 20 1:00 AM | Tue, Oct 20 2:00 AM | Tue, Oct 20 3:00 AM | Tue, Oct 20 4:00 AM | Tue, Oct 20 5:00 AM | Tue, Oct 20 6:00 AM | Tue, Oct 20 7:00 AM | Tue, Oct 20 8:00 AM | Tue, Oct 20 9:00 AM | Tue, Oct 20 10:00 AM | Tue, Oct 20 11:00 AM | Tue, Oct 20 12:00 PM | Tue, Oct 20 1:00 PM | Tue, Oct 20 2:00 PM | Tue, Oct 20 3:00 PM | Tue, Oct 20 4:00 PM | Tue, Oct 20 5:00 PM | Tue, Oct 20 6:00 PM | Tue, Oct 20 7:00 PM | Tue, Oct 20 8:00 PM | Tue, Oct 20 9:00 PM | Tue, Oct 20 10:00 PM | Tue, Oct 20 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 48°F | 48°F | 46°F | 45°F | 43°F | 40°F | 39°F | 41°F | 47°F | 53°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 57°F | 51°F | 48°F | 46°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 42°F | 46°F | 51°F | 55°F | 58°F | 60°F | 61°F | 61°F | 61°F | 59°F | 54°F | 51°F | 50°F | 49°F | 48°F | 47°F |
| Feels Like | 44°F | 45°F | 45°F | 45°F | 45°F | 43°F | 37°F | 37°F | 38°F | 45°F | 50°F | 53°F | 55°F | 56°F | 56°F | 56°F | 56°F | 54°F | 48°F | 44°F | 42°F | 40°F | 39°F | 38°F | 38°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 37°F | 43°F | 49°F | 53°F | 56°F | 59°F | 59°F | 60°F | 59°F | 57°F | 52°F | 49°F | 48°F | 45°F | 44°F | 43°F |
| Cloudiness | 83% | 97% | 78% | 70% | 41% | 19% | 31% | 16% | 92% | 75% | 73% | 84% | 97% | 97% | 97% | 73% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 57% | 62% | 68% | 73% | 77% | 85% | 85% | 87% | 75% | 60% | 48% | 42% | 39% | 37% | 37% | 37% | 44% | 58% | 62% | 68% | 76% | 81% | 84% | 91% | 96% | 97% | 94% | 91% | 90% | 92% | 94% | 93% | 83% | 75% | 68% | 62% | 57% | 53% | 51% | 51% | 55% | 66% | 72% | 77% | 83% | 88% | 89% |
| Dew Point | 35°F | 34°F | 35°F | 37°F | 37°F | 36°F | 37°F | 37°F | 38°F | 40°F | 38°F | 35°F | 34°F | 33°F | 33°F | 33°F | 34°F | 36°F | 36°F | 35°F | 36°F | 37°F | 38°F | 39°F | 42°F | 43°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 40°F | 41°F | 43°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 7.8 mph | 6.7 mph | 6.2 mph | 3.8 mph | 2.9 mph | 2.6 mph | 3.9 mph | 3.9 mph | 4.2 mph | 5.1 mph | 5.8 mph | 7 mph | 6.3 mph | 5.4 mph | 4.8 mph | 4.6 mph | 4.4 mph | 3.7 mph | 6.8 mph | 7.6 mph | 7.3 mph | 6.7 mph | 6.4 mph | 7.3 mph | 7.5 mph | 7.1 mph | 7.2 mph | 7.5 mph | 7.8 mph | 7.5 mph | 7.5 mph | 7.6 mph | 7.8 mph | 6.7 mph | 6.5 mph | 7.2 mph | 8.1 mph | 7.7 mph | 7.7 mph | 7.7 mph | 7.7 mph | 6.6 mph | 6.8 mph | 8.3 mph | 8.8 mph | 8.9 mph | 8.8 mph | 9 mph |
| Wind Direction |
![]() 235° SW | ![]() 245° WSW | ![]() 260° W | ![]() 270° W | ![]() 297° WNW | ![]() 348° NNW | ![]() 19° NNE | ![]() 37° NE | ![]() 61° ENE | ![]() 67° ENE | ![]() 59° ENE | ![]() 65° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 81° E | ![]() 82° E | ![]() 67° ENE | ![]() 58° ENE | ![]() 72° ENE | ![]() 82° E | ![]() 92° E | ![]() 107° ESE | ![]() 135° SE | ![]() 155° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 187° S | ![]() 189° S | ![]() 191° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 189° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 19 |
Clouds |
59 °F
|
39 °F
|
0% |
42% |
|
Tuesday
Oct 20 |
Clear |
61 °F
|
40 °F
|
0% |
62% |
|
Wednesday
Oct 21 |
Clear |
62 °F
|
44 °F
|
0% |
63% |
|
Thursday
Oct 22 |
Clear |
61 °F
|
40 °F
|
0% |
67% |
|
Friday
Oct 23 |
Clouds |
63 °F
|
47 °F
|
0% |
72% |
|
Saturday
Oct 24 |
Rain |
60 °F
|
51 °F
|
93% |
65% |
|
Sunday
Oct 25 |
Clouds |
47 °F
|
32 °F
|
80% |
48% |
|
Monday
Oct 26 |
Snow |
41 °F
|
30 °F
|
100% |
51% |
|
Tuesday
Oct 27 |
Clear |
42 °F
|
28 °F
|
0% |
49% |
|
Wednesday
Oct 28 |
Clear |
48 °F
|
30 °F
|
0% |
50% |
|
Thursday
Oct 29 |
Clouds |
52 °F
|
43 °F
|
0% |
95% |
|
Friday
Oct 30 |
Rain |
58 °F
|
46 °F
|
100% |
55% |
|
Saturday
Oct 31 |
Clouds |
42 °F
|
33 °F
|
0% |
65% |
|
Sunday
Nov 1 |
Clouds |
42 °F
|
30 °F
|
0% |
45% |
|
Monday
Nov 2 |
Clouds |
46 °F
|
34 °F
|
0% |
64% |
|
Tuesday
Nov 3 |
Rain |
49 °F
|
39 °F
|
37% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Pardee News Lake Pardee Photos Lake Pardee Videos |

Login



























